2021. 4. 13 | 2020-21 Panini Prizm NBA (row) | |||||
Player Name | Silver price | Base price | Class | Team | ||
LaMelo Ball | $750.0 | -1.3% | $200.0 | 17.6% | Rookie | Charlotte Hornets |
Anthony Edwards | $570.0 | -40.0% | $93.0 | 22.4% | Rookie | Minnesota Timberwolves |
Tyrese Haliburton | $220.0 | 46.7% | $35.0 | -30.0% | Rookie | Sacramento Kings |
Patrick Williams | $192.0 | 37.1% | $20.0 | -33.3% | Rookie | Chicago Bulls |
Aleksej Pokusevski | $150.0 | -6.3% | $20.0 | -20.0% | Rookie | Oklahoma City Thunder |
James Wiseman | $125.0 | -16.7% | $40.0 | 48.1% | Rookie | Golden State Warriors |
Immanuel Quickley | $102.0 | 27.5% | $22.0 | -8.3% | Rookie | New York Knicks |
Deni Avdija | $100.0 | -33.3% | $10.0 | -33.3% | Rookie | Washington Wizards |
Jordan Nwora | $75.0 | -16.7% | $5.0 | 0.0% | Rookie | Milwaukee Bucks |
Jaden McDaniels | $72.0 | -4.0% | $18.0 | -28.0% | Rookie | Minnesota Timberwolves |
Kira Lewis Jr. | $66.0 | -33.3% | $4.0 | -20.0% | Rookie | New Orleans Pelicans |
Theo Maledon | $60.0 | -25.0% | $6.0 | -40.0% | Rookie | Oklahoma City Thunder |
Payton Pritchard | $58.0 | 114.8% | $8.5 | -15.0% | Rookie | Boston Celtics |
Tyrese Maxey | $55.0 | 10.0% | $10.0 | 11.1% | Rookie | Philadelphia 76ers |
Kenyon Martin Jr | $52.0 | 85.7% | $2.6 | -60.0% | Rookie | Houston Rockets |
Saddiq Bey | $51.0 | -37.0% | $10.0 | 25.0% | Rookie | Detroit Pistons |
Isaac Okoro | $50.0 | -9.1% | $5.0 | 53.8% | Rookie | Cleveland Cavaliers |
RJ Hampton | $45.0 | -13.5% | $5.0 | -50.0% | Rookie | Denver Nuggets |
Malachi Flynn | $45.0 | -25.0% | $5.0 | -50.0% | Rookie | Toronto Raptors |
Killian Hayes | $42.0 | -39.1% | $5.5 | -59.3% | Rookie | Detroit Pistons |
Devin Vassell | $40.0 | -27.3% | $3.0 | -70.0% | Rookie | San Antonio Spurs |
Cole Anthony | $35.0 | -22.2% | $10.0 | 25.0% | Rookie | Orlando Magic |
Onyeka Okongwu | $32.0 | -20.0% | $3.0 | -45.5% | Rookie | Atlanta Hawks |
Aaron Nesmith | $27.0 | -18.2% | $3.5 | 59.1% | Rookie | Boston Celtics |
Xavier Tillman | $25.0 | 85.2% | $2.2 | -31.3% | Rookie | Memphis Grizzlies |
Desmond Bane | $23.5 | -60.8% | $4.5 | 12.5% | Rookie | Memphis Grizzlies |
Isaiah Stewart | $21.0 | -40.0% | $5.5 | 450.0% | Rookie | Detroit Pistons |
Saben Lee | $20.0 | 0.0% | $6.0 | 20.0% | Rookie | Detroit Pistons |
Daniel Oturu | $20.0 | 0.0% | $3.0 | 36.4% | Rookie | Los Angeles Clippers |
Jahmi'us Ramsey | $20.0 | 0.0% | $3.0 | 0.0% | Rookie | Sacramento Kings |
Obi Toppin | $20.0 | -37.5% | $8.0 | -20.0% | Rookie | New York Knicks |
Jalen Smith | $15.0 | 0.0% | $5.0 | 0.0% | Rookie | Phoenix Suns |
Robert Woodard II | $15.0 | 0.0% | $1.5 | -50.0% | Rookie | Sacramento Kings |
Udoka Azubuike | $15.0 | -40.0% | $3.0 | 0.0% | Rookie | Utah Jazz |
Nico Mannion | $15.0 | -62.5% | $2.2 | -63.3% | Rookie | Golden State Warriors |
Precious Achiuwa | $15.0 | -80.3% | $2.0 | -77.8% | Rookie | Miami Heat |
Tre Jones | $12.0 | 20.0% | $5.0 | 25.0% | Rookie | San Antonio Spurs |
Cassius Stanley | $10.0 | 66.7% | $1.0 | 0.0% | Rookie | Indiana Pacers |
Skylar Mays | $10.0 | 0.0% | $1.0 | -50.0% | Rookie | Atlanta Hawks |
Tyrell Terry | $10.0 | -60.0% | $1.0 | -66.7% | Rookie | Dallas Mavericks |
Zeke Nnaji | $10.0 | -77.8% | $2.0 | 0.0% | Rookie | Denver Nuggets |
CJ Elleby | $8.0 | 166.7% | $1.0 | 0.0% | Rookie | Portland Trail Blazers |
Cassius Winston | $8.0 | -73.3% | $1.0 | -66.7% | Rookie | Washington Wizards |
Josh Green | $6.5 | -78.3% | $2.0 | -73.3% | Rookie | Dallas Mavericks |
Elijah Hughes | $5.0 | 0.0% | $1.0 | 0.0% | Rookie | Utah Jazz |
Tyler Bey | $5.0 | -50.0% | $1.0 | -50.0% | Rookie | Dallas Mavericks |
Zion Williamson | $150.0 | 0.0% | $13.5 | 35.0% | Sophomore | New Orleans Pelicans |
Ja Morant | $32.0 | -20.0% | $4.0 | 0.0% | Sophomore | Memphis Grizzlies |
Tyler Herro | $14.0 | 16.7% | $4.0 | -20.0% | Sophomore | Miami Heat |
Eric Paschall | $12.0 | -40.0% | $4.0 | -20.0% | Sophomore | Golden State Warriors |
Brandon Clarke | $11.5 | 259.4% | $2.0 | -60.0% | Sophomore | Memphis Grizzlies |
Darius Garland | $10.0 | 0.0% | $1.0 | 0.0% | Sophomore | Cleveland Cavaliers |
RJ Barrett | $10.0 | -33.3% | $2.0 | 0.0% | Sophomore | New York Knicks |
Jordan Poole | $8.0 | 0.0% | $3.0 | 0.0% | Sophomore | Golden State Warriors |
Cam Reddish | $6.5 | -7.1% | $1.0 | -66.7% | Sophomore | Atlanta Hawks |
Collin Sexton | $5.5 | -31.3% | $1.0 | -66.7% | Sophomore | Cleveland Cavaliers |
Darius Bazley | $5.0 | 0.0% | $1.0 | -50.0% | Sophomore | Oklahoma City Thunder |
Matisse Thybulle | $5.0 | 0.0% | $1.0 | 0.0% | Sophomore | Philadelphia 76ers |
Rui Hachimura | $5.0 | -66.7% | $1.0 | -66.7% | Sophomore | Washington Wizards |
Coby White | $5.0 | -79.2% | $1.0 | -80.0% | Sophomore | Chicago Bulls |
Cameron Johnson | $3.0 | -40.0% | $1.0 | -50.0% | Sophomore | Phoenix Suns |
PJ Washington Jr. | $2.0 | 0.0% | $1.0 | 0.0% | Sophomore | Charlotte Hornets |
Sekou Doumbouya | $1.0 | -54.5% | $1.0 | 0.0% | Sophomore | Detroit Pistons |
De'Andre Hunter | $1.0 | -80.0% | $1.0 | 0.0% | Sophomore | Atlanta Hawks |
LeBron James | $725.0 | -23.7% | $90.0 | 18.4% | Veteran | Los Angeles Lakers |
Luka Doncic | $56.0 | -62.7% | $8.0 | -20.0% | Veteran | Dallas Mavericks |
Kevin Durant | $22.0 | -26.7% | $3.0 | 200.0% | Veteran | Brooklyn Nets |
Nikola Jokic | $20.0 | 0.0% | $2.5 | 25.0% | Veteran | Denver Nuggets |
Kyle Lowry | $20.0 | 0.0% | $3.0 | 0.0% | Veteran | Toronto Raptors |
Stephen Curry | $20.0 | -9.1% | $7.0 | 250.0% | Veteran | Golden State Warriors |
Giannis Antetokounmpo | $20.0 | -9.1% | $5.0 | 100.0% | Veteran | Milwaukee Bucks |
De'Aaron Fox | $15.0 | 50.0% | $1.0 | -66.7% | Veteran | Sacramento Kings |
Vince Carter | $15.0 | -25.0% | $4.0 | 33.3% | Veteran | Toronto Raptors |
Jayson Tatum | $13.0 | 52.9% | $1.0 | 0.0% | Veteran | Boston Celtics |
Donovan Mitchell | $12.0 | -20.0% | $2.0 | -60.0% | Veteran | Utah Jazz |
Trae Young | $10.0 | -33.3% | $3.5 | -12.5% | Veteran | Atlanta Hawks |
Shaquille O'Neal | $10.0 | -33.3% | $2.0 | -33.3% | Veteran | Los Angeles Lakers |
Kawhi Leonard | $6.0 | -14.3% | $1.0 | 0.0% | Veteran | Los Angeles Clippers |
Anthony Davis | $5.5 | 150.0% | $1.0 | 0.0% | Veteran | Los Angeles Lakers |
Zach LaVine | $5.5 | -63.3% | $1.0 | -75.0% | Veteran | Chicago Bulls |
Karl-Anthony Towns | $5.0 | 0.0% | $1.0 | 0.0% | Veteran | Minnesota Timberwolves |
Damian Lillard | $5.0 | 0.0% | $1.0 | 0.0% | Veteran | Portland Trail Blazers |
James Harden | $5.0 | -37.5% | $1.0 | 0.0% | Veteran | Houston Rockets |
Kyrie Irving | $5.0 | -73.7% | $4.0 | -33.3% | Veteran | Brooklyn Nets |
Paul George | $3.0 | 200.0% | $1.0 | 0.0% | Veteran | Los Angeles Clippers |
Tim Duncan | $3.0 | 0.0% | $1.0 | 0.0% | Veteran | San Antonio Spurs |
Ben Simmons | $3.0 | -40.0% | $1.0 | -50.0% | Veteran | Philadelphia 76ers |
Joel Embiid | $3.0 | -40.0% | $1.0 | -50.0% | Veteran | Philadelphia 76ers |
Devin Booker | $3.0 | -40.0% | $1.0 | 0.0% | Veteran | Phoenix Suns |
CJ McCollum | $3.0 | -40.0% | $1.0 | 0.0% | Veteran | Portland Trail Blazers |
가격리스트는 eBay를 참고하여 작성된 참고치일뿐 절대적인 가격이 아닙니다.